TECHNICAL DATA
| Measurements | |
| Length | 3'785 mm |
| Width | 1''820 mm |
| Height | 1'117 mm |
| Wheelbase | 2¡¦300 mm |
| Track front | 1¡¦470 mm |
| Track rear | 1¡¦520 mm |
| Ground clearance | 130 mm |
| Empty weight | approx. 920kg |
| Performances | |
| Top speed | dba |
| Acceleration 0-100 km/h | dba |
| Water speed | dba |
| Under water speed | dba |
| Dive depth | 10 m |
| Engines | |
| Street | Electric |
| Power output | 37 kW |
| at | 4'500 /min |
| Torque | 160 NM |
| at | 1'500 /min |
| Water - Stern propellers | Electric |
| Power output | |
| Diving - bow jet drives | Electric |
| Power output | 2 x 3.6 kW Rotinor |
| Batteries | Lithium-Ionen |
| Voltage | 4 x 48 Volt |
| Propulsion | |
| Power train | Rear wheel drive |
| Gearbox | R - N - F |
| Suspension | |
| Chassis | Steel |
| Body panels | Carbon Nano Tubes |
| Seating capacity | 2 |
| Front suspension | Double wishbone |
| Rear suspension | Double wishbone |
| Dampers/springs | KW automotive |
| Steering | Rack & pinion |
| Tires | |
| Front tires | Pirelli P Zero 205/40 R17 |
| Front wheels | AEZ 7.5 x 17" |
| Rear tires | Pirelli P Zero 225/40 R18 |
| Rear wheels | AEZ 8 x 18" |
| Miscellaneous | |
| Air supply | 1 x 15 liter + 1 x 18 liter ScubaPro |
| Laser scanner | Ibeo |
| Lubricants | Motorex |
|
All data without guarantee |